| Sports program KLMonday course Thursday course Mondays 01.05. - 28.08.25 | ||
| Peak17Single dates from April Individual dates from May | ||
| May10.05. - 11.05.25 17.05.25 24.05. - 25.05.25 | Riding technique for beginners KL Riding technique for advanced riders | |
| June02.06. - 30.06.25 05.06. - 09.06.25 14.06. - 15.06.25 20.06. - 22.06.25 20.06. - 22.06.25 24.06.25 | SUP on the Gelterswoog Riding technique Bikepark Trippstadt Pump track special | |
| july01.07. - 06.07.25 11.07. - 13.07.25 18.07. - 20.07.25 | ||
| August02.08.25 02.08. - 03.08.25 16.08.25 17.08.25 30.08. - 06.09.25 30.08. - 06.09.25 | SUP one-day expedition 1 Riding technique for beginners LD SUP one-day expedition 2 | |
| September07.09. - 13.09.25 13.09. - 20.09.25 | ||
| october13.10. - 19.10.25 |