| MONDAY | ||
|---|---|---|
| 10:00 a.m. | RUNNING MEETING | Meeting point in front of building A4 |
| 4:00 p.m. | TABLE TENNIS | Gymnastics hall |
| 5:45 p.m. | DANCEHALL | Gymnastics hall |
| 6:00 p.m. | ||
| 6:45 pm | STANDARD LATIN BEGINNER | Gymnastics hall |
| 7:30 pm | HANDBALL | sports hall |
| 7:45 pm | STANDARD LATIN ADVANCED | Gymnastics hall |
| 21:00 h | BADMINTON | sports hall |
| TUESDAY | ||
|---|---|---|
| 4:00 p.m. | ||
| 4:30 p.m. | BOARDBALL | Multi-functional court |
| 5:00 pm | RACE CYCLING MEETING | sports hall |
| 6:00 p.m. | ||
| 7:00 p.m. | SOFTBALL | Multi-functional court |
| 7:30 p.m. | ROCK'N'ROLL | Gymnastics hall |
| 8:00 p.m. | VOLLEYBALL | sports hall |
| 8:30 p.m. | KICKBOXING | Gymnastics hall |
| WEDNESDAY | ||
|---|---|---|
| 08:15 a.m. | RUNNING MEETING | Meeting point in front of building A4 |
| 4:00 p.m. | ||
| 5:00 pm | ||
| 6:00 pm | ||
| 6:30 p.m. | BODYWORKOUT | Gymnastics hall |
| 7:30 pm | PILATES | Gymnastics hall |
| 8:00 p.m. | VOLKERBALL | sports hall |
| 8:45 p.m. | KICKBOXING - SPARRING | Gymnastics hall |
| THURSDAY | ||
|---|---|---|
| 4:00 p.m. | ||
| 18:00 | PARTNER ACROBATICS | sports hall |
| 7:00 p.m. | HIP-HOP | |
| 7:30 p.m. | BADMINTON TRAINING | sports hall |
| 8:30 p.m. | BADMINTON PLAYGROUP | sports hall |
| FRIDAY | ||
|---|---|---|
| 5:00 p.m. | POWER-YOGA | |
| 6:00 p.m. | CAPOEIRA ADVANCED | gymnastics hall |
| 7:30 p.m. | VOLLEYBALL | sports hall |
You can find an overview of the sports facilities here.
