| MONDAY | ||
|---|---|---|
| 4:00 p.m. | (Studi-)Klettern | Landau Climbing Wall |
| 6:00 p.m. | ||
| 8:00 p.m. |
| TUESDAY | ||
|---|---|---|
| 5:00 p.m. | ROAD BIKE MEETUP | Meeting point: DOCK 25 |
| 6:00 p.m. | FUNCTIONAL FITNESS | Gym |
| 7:00 p.m. | VOLLEYBALL | Sports Hall |
| 7:30 p.m. | KICKBOXING | Gymnastics Hall |
| WEDNESDAY | ||
|---|---|---|
| 4:00 p.m. | STAFF FITNESS | Gym |
| 6:00 p.m. | ||
| 7:30 p.m. | POWER YOGA | Gymnastics Hall |
| 8:00 p.m. | DODGEBALL | Sports Hall |
| 8:30 p.m. | KICKBOXING SPARRING | Gymnastics Hall |
| THURSDAY | ||
|---|---|---|
| 4:00 p.m. | DEEP STRETCH | Gymnastics Hall |
| 5:00 p.m. | DANCEHALL | Gymnastics Hall |
| 6:15 p.m. | HATHA FLOW YOGA | Gymnastics Hall |
| 7:00 p.m. | BADMINTON PRACTICE | Sports Hall |
| 8:00 p.m. | BADMINTON | Sports Hall |
| FRIDAY | ||
|---|---|---|
| 5:00 p.m. | POWER YOGA | Gymnastics Hall |
| 6:00 p.m. | CAPOEIRA | Gymnastics Hall |
You can find an overview of the sports facilities here.
