| MONDAY | ||
|---|---|---|
| 10:00 a.m. | (HALF) MARATHON TRAINING | Meeting point building A4 (sports hall) |
| 4:00 p.m. | FIT & FLEX | Gymnastics hall |
| 5:30 p.m. | CIRCUIT TRAINING | sports hall |
| 6:00 p.m. | DARTS | Dock25 |
| 19:00 h | BADMINTON TRAINING | sports hall |
| 8:00 pm | BADMINTON PLAYGROUP | sports hall |
| TUESDAY | ||
|---|---|---|
| 4:00 p.m. | APPARATUS GYMNASTICS | Sports hall |
| 4:30 p.m. | TABLE TENNIS | Gymnastics hall |
| 6:00 p.m. | PARTNER ACROBATICS | sports hall |
| 6:00 p.m. | ZUMBA (until 24.02.) | |
| 20:00 h | VOLLEYBALL | sports hall |
| 20:00 h | KICKBOXING | Gymnastics hall |
| WEDNESDAY | ||
|---|---|---|
| 10:00 a.m. | (HALF) MARATHON TRAINING | Meeting point building A4 (sports hall) |
| 4:00 p.m. | FOOTBALL | sports hall |
| 5:00 p.m. | POWER-YOGA | |
| 6:00 p.m. | CAPOEIRA | |
| 6:00 p.m. | ROUNDNET | sports hall |
| 6:00 p.m. | CHESS | Dock25 |
| 20:00 | KICKBOXING-SPARRING | Gymnastics hall |
| 8:00 pm | BADMINTON | sports hall |
| THURSDAY | ||
|---|---|---|
| 4:00 p.m. | FITNESS | |
| 6:00 p.m. | ||
| 8:00 p.m. | BASKETBALL | sports hall |
| 20:00 h | ZUMBA (until 26.02.) |
| FRIDAY | ||
|---|---|---|
| 5:00 p.m. | POWER-YOGA | Gymnastics hall |
| 6:00 p.m. | CAPOEIRA | Gymnastics hall |
| 7:30 p.m. | VOLLEYBALL | sports hall |
You can find an overview of the sports facilities here.
