We use the UIAA scale to rate the routes.
The exes linesare counted anticlockwise. Starting directly to the right of the 2nd speed route.
If you need help finding the routes, please ask one of our employees or take a look at the line overview here. (Scroll all the way down with your cell phone)
Autobleays and Toprope
There is also an overview of the current autobleay and toprope situation at Peak17 under Autobelays & Toprope
Lines 1 - 11
Surplus
| Line | Color | Difficulty | date |
|---|---|---|---|
| 1 | Purple Yellow | 5- 8 | 31.03.2026 17.05.2026 |
| 2 | Pink Red White | 5+ 9+ 6 | 02.03.2026 11.05.2026 31.05.2026 |
| 3 | White Black left Black right Green | 6+ 7+ 8- 10- | 31.05.2026 08.05.2026 08.05.2026 08.05.2026 |
| 4a left | Yellow Red Turquoise | 8+ 9 7- | 08.05.2026 08.05.2026 08.05.2026 |
| 4b right | Yellow Red Mint | 9- 9+ 7 | 08.05.2026 08.05.2026 08.05.2026 |
| 5a left | Black Blue White | 8- 10 8+ | 08.05.2026 08.05.2026 22.05.2026 |
| 5b right | Blue Black White Pink | 10+ 8 7+ 10 | 12.05.2026 08.05.2026 08.05.2026 17.05.2026 |
| 6 | *SURRENDER* | ||
| 7 | *SURRENDER* | ||
| 8 | *SREW* | ||
| 9a left | *SCREW* | ||
| 9b right | *SCREW* | ||
| 10a left | *SCREW* | ||
| 10b right | *SREW* | ||
| 11 | Black White Red | 10- 8- 9- | 08.05.2026 22.05.2026 31.05.2026 |
Lines 12 - 16
West/northwest face
| Line | Color | Difficulty | date |
|---|---|---|---|
| 12 | Green | 8+ | 27.05.2026 |
| 13 | Yellow Turquoise Red | 7- 5 8 | 17.05.2026 17.05.2026 05.06.2026 |
| 14 | Black White Green | 9 7+ 9+ | 08.05.2026 22.05.2026 26.05.2026 |
| 15 | Purple (Peak17 Masters) Yellow (Peak17 Masters) Blue (Peak17 Masters) | 5+ 7+ 6+ | 22.05.2026 22.05.2026 22.05.2026 |
| 16 | green | 7 | 22.05.2026 |
Lines 17 - 24
South/southwest wall
| Line | Color | Difficulty | date |
|---|---|---|---|
| 17 | Purple Mint Orange | 5 6- 6 | 10.03.2026 08.05.2025 05.05.2026 |
| 18 | Blue | 7 | 25.05.2025 |
| 19 | Purple White | 5- 6- | 25.05.2025 17.03.2026 |
| 20 | Blue Orange Pink | 5- 5+ 6 | 30.05.2025 02.09.2025 02.06.2026 |
| 21 | Purple White | 3+ 5+ | 20.06.2025 22.05.2026 |
| 22 | Red Orange Blue | 5 6 6- | 08.11.25 18.10.2025 29.10.25 |
| 23 | Purple White | 4+ 5+ | 20.04.2026 23.10.2025 |
| 24 | Orange Blue Red | 5- 6- 7 | 15.10.2025 20.10.2025 27.05.2025 |
Fun fact
28 deflectors but only 24 lines? That's absolutely right! We have built 2 lines as so-called fork lines. Here 2 deflection points share an access point. The tours bolted there are often fork tours. You can recognize a fork tour by the arrows on the rating sign. The arrow shows you whether you have to climb the left or the right route. The fork lines are numbers 4, 5, 9 and 10.



