Overview of sports facilities
| Sports Facilities | Address | Directions |
|---|---|---|
| RPTU Campus (KL location) | ||
| Unisport / UNIFIT | Paul-Ehrlich-Straße 28 / 27 , 67663 Kaiserslautern | Google Maps |
| Facilities on the RPTU KL Campus | RPTU in Kaiserslautern | RPTU Campus Map Google Maps |
| Kaiserslautern City Area | ||
| Heinrich-Heine-Gymnasium (HHG 1, HHG 2, Judo Hall) | Im Dunkeltälchen 65 , 67663 Kaiserslautern | Map of the Halls Google Maps |
| Monte Mare | Mailänder Str. 6 67657 Kaiserslautern | Google Maps |
| Schulzentrum Süd | Im Stadtwald 2 , 67663 Kaiserslautern | Google Maps |
| Beilstein School | Velmannstraße 13 67657 Kaiserslautern | Map of the Indoor Swimming Pool Google Maps |
| Barbarossahalle DAV Climbing Center | Ludwig-Thoma-Straße 1, , 67663 Kaiserslautern | Google Maps |
| TSG Fencing Hall | Hermann-Löns-Straße 25, , 67663 Kaiserslautern | Google Maps |



























