Sport program: Running Club Wednesdays
Ability level: for everyone
Campus: Landau
Bookable from : 06.04.26 08:00
Bookable until : 17.07.26 23:59
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 0/20
Available places: 20/20
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 15.04.2026 08:15 | 15.04.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 15.04.2026 08:15 | 15.04.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 22.04.2026 08:15 | 22.04.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 29.04.2026 08:15 | 29.04.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 06.05.2026 08:15 | 06.05.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 13.05.2026 08:15 | 13.05.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 20.05.2026 08:15 | 20.05.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 27.05.2026 08:15 | 27.05.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 03.06.2026 08:15 | 03.06.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 10.06.2026 08:15 | 10.06.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 17.06.2026 08:15 | 17.06.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 24.06.2026 08:15 | 24.06.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 01.07.2026 08:15 | 01.07.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 08.07.2026 08:15 | 08.07.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
| 15.07.2026 08:15 | 15.07.2026 10:15 | meeting place by bulding A4 (sports hall) |
|
- UNISPORT-Card Landau