Sport program: Pump track meeting
Riding fun, technique and action on wheels - the pump track meeting is all about rhythmic riding on the undulating circuit - without any pedals or push. Whether you're on a BMX, mountain bike, skateboard, scooter or inline skates, the focus here is on having fun, improving your riding technique and practising together. The pump track promotes balance, coordination and body tension - in a fun and action-packed way. Whether beginner or experienced rider - everyone is welcome to ride together! Important note: Each participant must bring their own suitable equipment for riding (BMX, skateboard, inline skates, etc.) as well as protective equipment, including knee, hand and elbow pads and a helmet. Unfortunately, participation in the course is not possible without a helmet. Skateboards can also be borrowed from us.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 14.04.25 11:30
Bookable until : 13.10.25 22:30
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 0/12
Available places: 12/12
Next date:
Start | End | Place | Instructors |
---|---|---|---|
24.06.2025 11:30 | 24.06.2025 12:15 | Pumptrack |
|
Start | End | Place | Instructors |
---|---|---|---|
24.06.2025 11:30 | 24.06.2025 12:15 | Pumptrack |
|
01.07.2025 11:30 | 01.07.2025 12:15 | Pumptrack |
|
08.07.2025 11:30 | 08.07.2025 12:15 | Pumptrack |
|
15.07.2025 11:30 | 15.07.2025 12:15 | Pumptrack |
|
22.07.2025 11:30 | 22.07.2025 12:15 | Pumptrack |
|
29.07.2025 11:30 | 29.07.2025 12:15 | Pumptrack |
|
05.08.2025 11:30 | 05.08.2025 12:15 | Pumptrack |
|
12.08.2025 11:30 | 12.08.2025 12:15 | Pumptrack |
|
19.08.2025 11:30 | 19.08.2025 12:15 | Pumptrack |
|
26.08.2025 11:30 | 26.08.2025 12:15 | Pumptrack |
|
02.09.2025 11:30 | 02.09.2025 12:15 | Pumptrack |
|
09.09.2025 11:30 | 09.09.2025 12:15 | Pumptrack |
|
16.09.2025 11:30 | 16.09.2025 12:15 | Pumptrack |
|
23.09.2025 11:30 | 23.09.2025 12:15 | Pumptrack |
|
30.09.2025 11:30 | 30.09.2025 12:15 | Pumptrack |
|
07.10.2025 11:30 | 07.10.2025 12:15 | Pumptrack |
|
14.10.2025 11:30 | 14.10.2025 12:15 | Pumptrack |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket