Sport program: Circuit Training
A variety of exercises await you in this circuit training. The mini circuit consists of 12 stations with individually customizable exercises. Each exercise is performed for 50 seconds. This is followed by an active break with a change to the next station. The circuit is repeated a total of four times. The exercise instructors are available to answer any questions regarding the execution of the exercises. All fitness levels are welcome, as the individual exercises can be adapted to different levels. Please bring sportswear and enough to drink. The course takes place outside in the stadium in summer, so sun protection (cap + sun cream) is recommended. In case of rain, the course will take place indoors. Indoor shoes are required. You can join at any time and do not need your own materials. Registration for all courses is weekly, which means you can register and cancel flexibly for each week. Important information on the course schedule/changes will be communicated via the respective registration list.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 13.04.25 11:11
Bookable until : 19.10.25 23:00
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 2/40
Available places: 38/40
Next date:
Start | End | Place | Instructors |
---|---|---|---|
22.06.2025 17:00 | 22.06.2025 18:00 | Running track KL |
|
Start | End | Place | Instructors |
---|---|---|---|
22.06.2025 17:00 | 22.06.2025 18:00 | Running track KL |
|
29.06.2025 17:00 | 29.06.2025 18:00 | Running track KL |
|
06.07.2025 17:00 | 06.07.2025 18:00 | Running track KL |
|
13.07.2025 17:00 | 13.07.2025 18:00 | Hall 1 & 2 & 3 KL |
|
20.07.2025 17:00 | 20.07.2025 18:00 | Running track KL |
|
27.07.2025 17:00 | 27.07.2025 18:00 | Running track KL |
|
03.08.2025 17:00 | 03.08.2025 18:00 | Running track KL |
|
10.08.2025 17:00 | 10.08.2025 18:00 | Running track KL |
|
17.08.2025 17:00 | 17.08.2025 18:00 | Running track KL |
|
24.08.2025 17:00 | 24.08.2025 18:00 | Running track KL |
|
31.08.2025 17:00 | 31.08.2025 18:00 | Running track KL |
|
07.09.2025 17:00 | 07.09.2025 18:00 | Running track KL |
|
14.09.2025 17:00 | 14.09.2025 18:00 | Running track KL |
|
21.09.2025 17:00 | 21.09.2025 18:00 | Running track KL |
|
28.09.2025 17:00 | 28.09.2025 18:00 | Running track KL |
|
05.10.2025 17:00 | 05.10.2025 18:00 | Running track KL |
|
12.10.2025 17:00 | 12.10.2025 18:00 | Running track KL |
|
19.10.2025 17:00 | 19.10.2025 18:00 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket