Sport program: Badminton Sunday
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 07.04.23 15:41
Bookable until : 19.10.25 23:41
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 31/40
Available places: 9/40
Next date:
Start | End | Place | Instructors |
---|---|---|---|
25.05.2025 13:30 | 25.05.2025 16:00 | Hall 1 & 2 & 3 KL |
|
Start | End | Place | Instructors |
---|---|---|---|
25.05.2025 13:30 | 25.05.2025 16:00 | Hall 1 & 2 & 3 KL |
|
01.06.2025 13:30 | 01.06.2025 16:00 | Hall 1 & 2 & 3 KL |
|
15.06.2025 13:30 | 15.06.2025 16:00 | Hall 1 & 2 & 3 KL |
|
22.06.2025 13:30 | 22.06.2025 16:00 | Hall 1 & 2 & 3 KL |
|
29.06.2025 13:30 | 29.06.2025 16:00 | Hall 1 & 2 & 3 KL |
|
06.07.2025 13:30 | 06.07.2025 16:00 | Hall 1 & 2 & 3 KL |
|
13.07.2025 13:30 | 13.07.2025 16:00 | Hall 1 & 2 & 3 KL |
|
20.07.2025 13:30 | 20.07.2025 16:00 | Hall 1 & 2 & 3 KL |
|
27.07.2025 13:30 | 27.07.2025 16:00 | Hall 1 & 2 & 3 KL |
|
03.08.2025 13:30 | 03.08.2025 16:00 | Hall 1 & 2 & 3 KL |
|
10.08.2025 13:30 | 10.08.2025 16:00 | Hall 1 & 2 & 3 KL |
|
17.08.2025 13:30 | 17.08.2025 16:00 | Hall 1 & 2 & 3 KL |
|
24.08.2025 13:30 | 24.08.2025 16:00 | Hall 1 & 2 & 3 KL |
|
31.08.2025 13:30 | 31.08.2025 16:00 | Hall 1 & 2 & 3 KL |
|
07.09.2025 13:30 | 07.09.2025 16:00 | Hall 1 & 2 & 3 KL |
|
14.09.2025 13:30 | 14.09.2025 16:00 | Hall 1 & 2 & 3 KL |
|
21.09.2025 13:30 | 21.09.2025 16:00 | Hall 1 & 2 & 3 KL |
|
28.09.2025 13:30 | 28.09.2025 16:00 | Hall 1 & 2 & 3 KL |
|
05.10.2025 13:30 | 05.10.2025 16:00 | Hall 1 & 2 & 3 KL |
|
12.10.2025 13:30 | 12.10.2025 16:00 | Hall 1 & 2 & 3 KL |
|
19.10.2025 13:30 | 19.10.2025 16:00 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket