Sport program: Badminton 1 Tuesday
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 07.04.26 20:04
Bookable until : 12.10.26 22:04
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 8/50
Available places: 42/50
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 21.04.2026 15:30 | 21.04.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 21.04.2026 15:30 | 21.04.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 28.04.2026 15:30 | 28.04.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 05.05.2026 15:30 | 05.05.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 12.05.2026 15:30 | 12.05.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 19.05.2026 15:30 | 19.05.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 26.05.2026 15:30 | 26.05.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 02.06.2026 15:30 | 02.06.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 09.06.2026 15:30 | 09.06.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 16.06.2026 15:30 | 16.06.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 23.06.2026 15:30 | 23.06.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 30.06.2026 15:30 | 30.06.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 07.07.2026 15:30 | 07.07.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 14.07.2026 15:30 | 14.07.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 21.07.2026 15:30 | 21.07.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 28.07.2026 15:30 | 28.07.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 04.08.2026 15:30 | 04.08.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 11.08.2026 15:30 | 11.08.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 18.08.2026 15:30 | 18.08.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 25.08.2026 15:30 | 25.08.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 01.09.2026 15:30 | 01.09.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 08.09.2026 15:30 | 08.09.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 15.09.2026 15:30 | 15.09.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 22.09.2026 15:30 | 22.09.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 29.09.2026 15:30 | 29.09.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 06.10.2026 15:30 | 06.10.2026 17:00 | Hall 1 & 2 & 3 KL |
|
| 13.10.2026 15:30 | 13.10.2026 17:00 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket