Sport program: Badminton 1 Tuesday
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 18.10.23 12:04
Bookable until : 14.10.25 22:04
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 0/50
Available places: 50/50
Next date:
Start | End | Place | Instructors |
---|---|---|---|
24.06.2025 15:30 | 24.06.2025 17:00 | Hall 1 & 2 & 3 KL |
|
Start | End | Place | Instructors |
---|---|---|---|
24.06.2025 15:30 | 24.06.2025 17:00 | Hall 1 & 2 & 3 KL |
|
01.07.2025 15:30 | 01.07.2025 17:00 | Hall 1 & 2 & 3 KL |
|
08.07.2025 15:30 | 08.07.2025 17:00 | Hall 1 & 2 & 3 KL |
|
15.07.2025 15:30 | 15.07.2025 17:00 | Hall 1 & 2 & 3 KL |
|
22.07.2025 15:30 | 22.07.2025 17:00 | Hall 1 & 2 & 3 KL |
|
29.07.2025 15:30 | 29.07.2025 17:00 | Hall 1 & 2 & 3 KL |
|
05.08.2025 15:30 | 05.08.2025 17:00 | Hall 1 & 2 & 3 KL |
|
12.08.2025 15:30 | 12.08.2025 17:00 | Hall 1 & 2 & 3 KL |
|
19.08.2025 15:30 | 19.08.2025 17:00 | Hall 1 & 2 & 3 KL |
|
26.08.2025 15:30 | 26.08.2025 17:00 | Hall 1 & 2 & 3 KL |
|
02.09.2025 15:30 | 02.09.2025 17:00 | Hall 1 & 2 & 3 KL |
|
09.09.2025 15:30 | 09.09.2025 17:00 | Hall 1 & 2 & 3 KL |
|
16.09.2025 15:30 | 16.09.2025 17:00 | Hall 1 & 2 & 3 KL |
|
23.09.2025 15:30 | 23.09.2025 17:00 | Hall 1 & 2 & 3 KL |
|
30.09.2025 15:30 | 30.09.2025 17:00 | Hall 1 & 2 & 3 KL |
|
07.10.2025 15:30 | 07.10.2025 17:00 | Hall 1 & 2 & 3 KL |
|
14.10.2025 15:30 | 14.10.2025 17:00 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket