Sport program: Triathlon Running
We offer a triathlon run club and triahtlon swim.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 01.04.23 00:00
Bookable until : 15.10.25 23:00
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Employee of the ZSGW
- Unifit member
- DAV Member of a section in RLP
Booked: 12/30
Available places: 18/30
Next date:
Start | End | Place | Instructors |
---|---|---|---|
18.06.2025 18:30 | 18.06.2025 20:00 | Running track KL |
|
Start | End | Place | Instructors |
---|---|---|---|
18.06.2025 18:30 | 18.06.2025 20:00 | Running track KL |
|
25.06.2025 18:30 | 25.06.2025 20:00 | Running track KL |
|
02.07.2025 18:30 | 02.07.2025 20:00 | Running track KL |
|
09.07.2025 18:30 | 09.07.2025 20:00 | Running track KL |
|
16.07.2025 18:30 | 16.07.2025 20:00 | Running track KL |
|
23.07.2025 18:30 | 23.07.2025 20:00 | Running track KL |
|
30.07.2025 18:30 | 30.07.2025 20:00 | Running track KL |
|
06.08.2025 18:30 | 06.08.2025 20:00 | Running track KL |
|
13.08.2025 18:30 | 13.08.2025 20:00 | Running track KL |
|
20.08.2025 18:30 | 20.08.2025 20:00 | Running track KL |
|
27.08.2025 18:30 | 27.08.2025 20:00 | Running track KL |
|
03.09.2025 18:30 | 03.09.2025 20:00 | Running track KL |
|
10.09.2025 18:30 | 10.09.2025 20:00 | Running track KL |
|
17.09.2025 18:30 | 17.09.2025 20:00 | Running track KL |
|
24.09.2025 18:30 | 24.09.2025 20:00 | Running track KL |
|
01.10.2025 18:30 | 01.10.2025 20:00 | Running track KL |
|
08.10.2025 18:30 | 08.10.2025 20:00 | Running track KL |
|
15.10.2025 18:30 | 15.10.2025 20:00 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket