Sport program: Badminton Friday
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 07.04.23 15:41
Bookable until : 18.10.25 01:41
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Employee of the ZSGW
- Unifit member
- DAV Member of a section in RLP
Booked: 0/36
Available places: 36/36
Next date:
Start | End | Place | Instructors |
---|---|---|---|
30.05.2025 19:30 | 30.05.2025 21:15 | Hall 1 & 2 & 3 KL |
|
Start | End | Place | Instructors |
---|---|---|---|
30.05.2025 19:30 | 30.05.2025 21:15 | Hall 1 & 2 & 3 KL |
|
06.06.2025 19:30 | 06.06.2025 21:15 | Hall 1 & 2 & 3 KL |
|
13.06.2025 19:30 | 13.06.2025 21:15 | Hall 1 & 2 & 3 KL |
|
20.06.2025 19:30 | 20.06.2025 21:15 | Hall 1 & 2 & 3 KL |
|
27.06.2025 19:30 | 27.06.2025 21:15 | Hall 1 & 2 & 3 KL |
|
04.07.2025 19:30 | 04.07.2025 21:15 | Hall 1 & 2 & 3 KL |
|
11.07.2025 19:30 | 11.07.2025 21:15 | Hall 1 & 2 & 3 KL |
|
18.07.2025 19:30 | 18.07.2025 21:15 | Hall 1 & 2 & 3 KL |
|
25.07.2025 19:30 | 25.07.2025 21:15 | Hall 1 & 2 & 3 KL |
|
01.08.2025 19:30 | 01.08.2025 21:15 | Hall 1 & 2 & 3 KL |
|
08.08.2025 19:30 | 08.08.2025 21:15 | Hall 1 & 2 & 3 KL |
|
15.08.2025 19:30 | 15.08.2025 21:15 | Hall 1 & 2 & 3 KL |
|
22.08.2025 19:30 | 22.08.2025 21:15 | Hall 1 & 2 & 3 KL |
|
29.08.2025 19:30 | 29.08.2025 21:15 | Hall 1 & 2 & 3 KL |
|
05.09.2025 19:30 | 05.09.2025 21:15 | Hall 1 & 2 & 3 KL |
|
12.09.2025 19:30 | 12.09.2025 21:15 | Hall 1 & 2 & 3 KL |
|
19.09.2025 19:30 | 19.09.2025 21:15 | Hall 1 & 2 & 3 KL |
|
26.09.2025 19:30 | 26.09.2025 21:15 | Hall 1 & 2 & 3 KL |
|
10.10.2025 19:30 | 10.10.2025 21:15 | Hall 1 & 2 & 3 KL |
|
17.10.2025 19:30 | 17.10.2025 21:15 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket