Sport program: Triathlon Running
We offer a triathlon run club and triahtlon swim.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 16.10.25 13:00
Bookable until : 08.04.26 20:00
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 6/30
Available places: 24/30
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 26.11.2025 18:30 | 26.11.2025 20:00 | Running track KL |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 26.11.2025 18:30 | 26.11.2025 20:00 | Running track KL |
|
| 03.12.2025 18:30 | 03.12.2025 20:00 | Running track KL |
|
| 10.12.2025 18:30 | 10.12.2025 20:00 | Running track KL |
|
| 17.12.2025 18:30 | 17.12.2025 20:00 | Running track KL |
|
| 07.01.2026 18:30 | 07.01.2026 20:00 | Running track KL |
|
| 14.01.2026 18:30 | 14.01.2026 20:00 | Running track KL |
|
| 21.01.2026 18:30 | 21.01.2026 20:00 | Running track KL |
|
| 28.01.2026 18:30 | 28.01.2026 20:00 | Running track KL |
|
| 04.02.2026 18:30 | 04.02.2026 20:00 | Running track KL |
|
| 11.02.2026 18:30 | 11.02.2026 20:00 | Running track KL |
|
| 18.02.2026 18:30 | 18.02.2026 20:00 | Running track KL |
|
| 25.02.2026 18:30 | 25.02.2026 20:00 | Running track KL |
|
| 04.03.2026 18:30 | 04.03.2026 20:00 | Running track KL |
|
| 11.03.2026 18:30 | 11.03.2026 20:00 | Running track KL |
|
| 18.03.2026 18:30 | 18.03.2026 20:00 | Running track KL |
|
| 25.03.2026 18:30 | 25.03.2026 20:00 | Running track KL |
|
| 01.04.2026 18:30 | 01.04.2026 20:00 | Running track KL |
|
| 08.04.2026 18:30 | 08.04.2026 20:00 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket