Sport program: Fitnesstraining Sunday
In this fitness class, the focus is on core training and cardio training. The exercises consist of exercises with your own weight, such as squats or push-ups, or exercises with aids (including resistance bands or weights). The mixture of strength and endurance training improves your overall fitness. All fitness levels are welcome to attend our fitness classes thanks to our flexible and individualized training design, so you are welcome too - come along! All you need to bring is sportswear and a good mood :D The course takes place outside in the stadium in summer, so sun protection (cap + sun cream) is recommended. In case of rain, the course will take place indoors (Halle 1-3). Indoor shoes are required. You can join at any time. Please register for each date you would like to attend. Important information about the course schedule/changes will be communicated via the respective registration list.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 07.04.23 15:05
Bookable until : 19.10.25 23:05
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Unifit member
- Employee of the ZSGW
- DAV Member of a section in RLP
Booked: 2/30
Available places: 28/30
Next date:
Start | End | Place | Instructors |
---|---|---|---|
22.06.2025 16:00 | 22.06.2025 17:00 | Running track KL |
|
Start | End | Place | Instructors |
---|---|---|---|
22.06.2025 16:00 | 22.06.2025 17:00 | Running track KL |
|
29.06.2025 16:00 | 29.06.2025 17:00 | Running track KL |
|
06.07.2025 16:00 | 06.07.2025 17:00 | Running track KL |
|
13.07.2025 16:00 | 13.07.2025 17:00 | Hall 1 & 2 & 3 KL |
|
20.07.2025 16:00 | 20.07.2025 17:00 | Running track KL |
|
27.07.2025 16:00 | 27.07.2025 17:00 | Running track KL |
|
03.08.2025 16:00 | 03.08.2025 17:00 | Running track KL |
|
10.08.2025 16:00 | 10.08.2025 17:00 | Running track KL |
|
17.08.2025 16:00 | 17.08.2025 17:00 | Running track KL |
|
24.08.2025 16:00 | 24.08.2025 17:00 | Running track KL |
|
31.08.2025 16:00 | 31.08.2025 17:00 | Running track KL |
|
07.09.2025 16:00 | 07.09.2025 17:00 | Running track KL |
|
14.09.2025 16:00 | 14.09.2025 17:00 | Running track KL |
|
21.09.2025 16:00 | 21.09.2025 17:00 | Running track KL |
|
28.09.2025 16:00 | 28.09.2025 17:00 | Running track KL |
|
05.10.2025 16:00 | 05.10.2025 17:00 | Running track KL |
|
12.10.2025 16:00 | 12.10.2025 17:00 | Running track KL |
|
19.10.2025 16:00 | 19.10.2025 17:00 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket