Sport program: Circuit Training Sunday
This circuit training session features a wide variety of exercises. The mini-circuit consists of 12 stations with exercises that can be tailored to individual needs. Each exercise is performed for 50 seconds, followed by an active rest period as you move on to the next station. The circuit is repeated four times in total. The instructors are on hand to answer any questions about how to perform the exercises. All fitness levels are welcome, as the individual exercises can be adapted to suit different levels. Please bring sportswear and plenty to drink. In summer, the class takes place outdoors in the stadium, so sun protection (cap and sun cream) is recommended. In the event of rain, the class will take place indoors. Clean indoor trainers are required for this. You can join at any time and no equipment is required. Please register for the course once and then cancel your registration for any sessions you cannot attend. Important information regarding the course schedule and any changes will be communicated via the relevant registration list.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 13.04.26 15:05
Bookable until : 18.10.26 23:00
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Unifit member
- Employee of the ZSGW
- DAV Member of a section in RLP
Booked: 0/30
Available places: 30/30
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 24.05.2026 17:30 | 24.05.2026 18:30 | Running track KL |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 24.05.2026 17:30 | 24.05.2026 18:30 | Running track KL |
|
| 31.05.2026 17:30 | 31.05.2026 18:30 | Running track KL |
|
| 07.06.2026 17:30 | 07.06.2026 18:30 | Running track KL |
|
| 14.06.2026 17:30 | 14.06.2026 18:30 | Running track KL |
|
| 21.06.2026 17:30 | 21.06.2026 18:30 | Running track KL |
|
| 28.06.2026 17:30 | 28.06.2026 18:30 | Running track KL |
|
| 05.07.2026 17:30 | 05.07.2026 18:30 | Running track KL |
|
| 12.07.2026 17:30 | 12.07.2026 18:30 | Running track KL |
|
| 19.07.2026 17:30 | 19.07.2026 18:30 | Running track KL |
|
| 26.07.2026 17:30 | 26.07.2026 18:30 | Running track KL |
|
| 02.08.2026 17:30 | 02.08.2026 18:30 | Running track KL |
|
| 09.08.2026 17:30 | 09.08.2026 18:30 | Running track KL |
|
| 16.08.2026 17:30 | 16.08.2026 18:30 | Running track KL |
|
| 23.08.2026 17:30 | 23.08.2026 18:30 | Running track KL |
|
| 30.08.2026 17:30 | 30.08.2026 18:30 | Running track KL |
|
| 06.09.2026 17:30 | 06.09.2026 18:30 | Running track KL |
|
| 13.09.2026 17:30 | 13.09.2026 18:30 | Running track KL |
|
| 20.09.2026 17:30 | 20.09.2026 18:30 | Running track KL |
|
| 27.09.2026 17:30 | 27.09.2026 18:30 | Running track KL |
|
| 04.10.2026 17:30 | 04.10.2026 18:30 | Running track KL |
|
| 11.10.2026 17:30 | 11.10.2026 18:30 | Running track KL |
|
| 18.10.2026 17:30 | 18.10.2026 18:30 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket