Sport program: Longsword Fenching
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 09.04.26 20:49
Bookable until : 15.10.26 23:49
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 1/15
Available places: 14/15
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 07.05.2026 17:30 | 07.05.2026 19:00 | hall 1 KL |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 07.05.2026 17:30 | 07.05.2026 19:00 | hall 1 KL |
|
| 21.05.2026 17:30 | 21.05.2026 19:00 | hall 1 KL |
|
| 28.05.2026 17:30 | 28.05.2026 19:00 | hall 1 KL |
|
| 11.06.2026 17:30 | 11.06.2026 19:00 | hall 1 KL |
|
| 18.06.2026 17:30 | 18.06.2026 19:00 | hall 1 KL |
|
| 25.06.2026 17:30 | 25.06.2026 19:00 | hall 1 KL |
|
| 02.07.2026 17:30 | 02.07.2026 19:00 | hall 1 KL |
|
| 09.07.2026 17:30 | 09.07.2026 19:00 | hall 1 KL |
|
| 16.07.2026 17:30 | 16.07.2026 19:00 | hall 1 KL |
|
| 23.07.2026 17:30 | 23.07.2026 19:00 | hall 1 KL |
|
| 30.07.2026 17:30 | 30.07.2026 19:00 | hall 1 KL |
|
| 06.08.2026 17:30 | 06.08.2026 19:00 | hall 1 KL |
|
| 13.08.2026 17:30 | 13.08.2026 19:00 | hall 1 KL |
|
| 20.08.2026 17:30 | 20.08.2026 19:00 | hall 1 KL |
|
| 27.08.2026 17:30 | 27.08.2026 19:00 | hall 1 KL |
|
| 03.09.2026 17:30 | 03.09.2026 19:00 | hall 1 KL |
|
| 10.09.2026 17:30 | 10.09.2026 19:00 | hall 1 KL |
|
| 17.09.2026 17:30 | 17.09.2026 19:00 | hall 1 KL |
|
| 24.09.2026 17:30 | 24.09.2026 19:00 | hall 1 KL |
|
| 01.10.2026 17:30 | 01.10.2026 19:00 | hall 1 KL |
|
| 08.10.2026 17:30 | 08.10.2026 19:00 | hall 1 KL |
|
| 15.10.2026 17:30 | 15.10.2026 19:00 | hall 1 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket