Sport program: Fitness friday
In this fitness course, you can expect stationary exercises and smaller running units. The exercises consist of exercises with your own weight, such as squats or push-ups, or exercises with aids (including resistance bands or weights). The legs, torso and arms are worked alternately in order to train the whole body at the end. To prevent boredom, the stationary exercises are interspersed with running units. Strength as well as endurance and coordination are improved in order to achieve an improvement in overall fitness. The difficulty of the exercises and running units can be individually adapted to your ability, so that you can attend our courses as a beginner, advanced or professional. (After the fitness course, you can relax in the stretch & relaxation course with exercises based on rudimentary yoga and end the day in a relaxed manner. Register for the Stretch & Relax course via the WebApp). All you need to bring is sportswear and a good mood :D You can join at any time. Register for the whole semester and cancel for the dates you can't make it! Important information about the course schedule/changes will be communicated via the respective registration list.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 11.04.23 09:22
Bookable until : 18.10.25 01:22
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Employee of the ZSGW
- Unifit member
- DAV Member of a section in RLP
Booked: 36/40
Available places: 4/40
Next date:
Start | End | Place | Instructors |
---|---|---|---|
20.06.2025 17:00 | 20.06.2025 18:00 | Running track KL |
|
Start | End | Place | Instructors |
---|---|---|---|
20.06.2025 17:00 | 20.06.2025 18:00 | Running track KL |
|
27.06.2025 17:00 | 27.06.2025 18:00 | Running track KL |
|
04.07.2025 17:00 | 04.07.2025 18:00 | Running track KL |
|
11.07.2025 17:00 | 11.07.2025 18:00 | Running track KL |
|
18.07.2025 17:00 | 18.07.2025 18:00 | Running track KL |
|
25.07.2025 17:00 | 25.07.2025 18:00 | Running track KL |
|
01.08.2025 17:00 | 01.08.2025 18:00 | Running track KL |
|
08.08.2025 17:00 | 08.08.2025 18:00 | Running track KL |
|
15.08.2025 17:00 | 15.08.2025 18:00 | Running track KL |
|
22.08.2025 17:00 | 22.08.2025 18:00 | Running track KL |
|
29.08.2025 17:00 | 29.08.2025 18:00 | Running track KL |
|
05.09.2025 17:00 | 05.09.2025 18:00 | Running track KL |
|
12.09.2025 17:00 | 12.09.2025 18:00 | Running track KL |
|
19.09.2025 17:00 | 19.09.2025 18:00 | Running track KL |
|
26.09.2025 17:00 | 26.09.2025 18:00 | Running track KL |
|
10.10.2025 17:00 | 10.10.2025 18:00 | Running track KL |
|
17.10.2025 17:00 | 17.10.2025 18:00 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket