Sport program: Basketball Saturday
all levels
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 07.04.23 15:11
Bookable until : 18.10.25 23:11
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Employee of the ZSGW
- Unifit member
- DAV Member of a section in RLP
Booked: 0/30
Available places: 30/30
Next date:
Start | End | Place | Instructors |
---|---|---|---|
21.06.2025 16:00 | 21.06.2025 18:00 | Hall 1 & 2 & 3 KL |
|
Start | End | Place | Instructors |
---|---|---|---|
21.06.2025 16:00 | 21.06.2025 18:00 | Hall 1 & 2 & 3 KL |
|
28.06.2025 16:00 | 28.06.2025 18:00 | Hall 1 & 2 & 3 KL |
|
05.07.2025 16:00 | 05.07.2025 18:00 | Hall 1 & 2 & 3 KL |
|
12.07.2025 16:00 | 12.07.2025 18:00 | Hall 1 & 2 & 3 KL |
|
19.07.2025 16:00 | 19.07.2025 18:00 | Hall 1 & 2 & 3 KL |
|
26.07.2025 16:00 | 26.07.2025 18:00 | Hall 1 & 2 & 3 KL |
|
02.08.2025 16:00 | 02.08.2025 18:00 | Hall 1 & 2 & 3 KL |
|
09.08.2025 16:00 | 09.08.2025 18:00 | Hall 1 & 2 & 3 KL |
|
16.08.2025 16:00 | 16.08.2025 18:00 | Hall 1 & 2 & 3 KL |
|
23.08.2025 16:00 | 23.08.2025 18:00 | Hall 1 & 2 & 3 KL |
|
30.08.2025 16:00 | 30.08.2025 18:00 | Hall 1 & 2 & 3 KL |
|
06.09.2025 16:00 | 06.09.2025 18:00 | Hall 1 & 2 & 3 KL |
|
13.09.2025 16:00 | 13.09.2025 18:00 | Hall 1 & 2 & 3 KL |
|
20.09.2025 16:00 | 20.09.2025 18:00 | Hall 1 & 2 & 3 KL |
|
27.09.2025 16:00 | 27.09.2025 18:00 | Hall 1 & 2 & 3 KL |
|
04.10.2025 16:00 | 04.10.2025 18:00 | Hall 1 & 2 & 3 KL |
|
11.10.2025 16:00 | 11.10.2025 18:00 | Hall 1 & 2 & 3 KL |
|
18.10.2025 16:00 | 18.10.2025 18:00 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket