Sport program: Basketball Friday advanced
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 07.04.23 15:11
Bookable until : 18.10.25 01:11
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Severely disabled
- Employee
- Employee of a partnering company
- Guest
- Pensioner
- Pupil
- Student
- Student of another university
- Trainee
- Employee of the ZSGW
- Unifit member
- DAV Member of a section in RLP
Booked: 4/20
Available places: 16/20
Next date:
Start | End | Place | Instructors |
---|---|---|---|
20.06.2025 21:15 | 20.06.2025 22:45 | Hall 1 & 2 & 3 KL |
|
Start | End | Place | Instructors |
---|---|---|---|
20.06.2025 21:15 | 20.06.2025 22:45 | Hall 1 & 2 & 3 KL |
|
27.06.2025 21:15 | 27.06.2025 22:45 | Hall 1 & 2 & 3 KL |
|
04.07.2025 21:15 | 04.07.2025 22:45 | Hall 1 & 2 & 3 KL |
|
11.07.2025 21:15 | 11.07.2025 22:45 | Hall 1 & 2 & 3 KL |
|
18.07.2025 21:15 | 18.07.2025 22:45 | Hall 1 & 2 & 3 KL |
|
25.07.2025 21:15 | 25.07.2025 22:45 | Hall 1 & 2 & 3 KL |
|
01.08.2025 21:15 | 01.08.2025 22:45 | Hall 1 & 2 & 3 KL |
|
08.08.2025 21:15 | 08.08.2025 22:45 | Hall 1 & 2 & 3 KL |
|
15.08.2025 21:15 | 15.08.2025 22:45 | Hall 1 & 2 & 3 KL |
|
22.08.2025 21:15 | 22.08.2025 22:45 | Hall 1 & 2 & 3 KL |
|
29.08.2025 21:15 | 29.08.2025 22:45 | Hall 1 & 2 & 3 KL |
|
05.09.2025 21:15 | 05.09.2025 22:45 | Hall 1 & 2 & 3 KL |
|
12.09.2025 21:15 | 12.09.2025 22:45 | Hall 1 & 2 & 3 KL |
|
19.09.2025 21:15 | 19.09.2025 22:45 | Hall 1 & 2 & 3 KL |
|
26.09.2025 21:15 | 26.09.2025 22:45 | Hall 1 & 2 & 3 KL |
|
10.10.2025 21:15 | 10.10.2025 22:45 | Hall 1 & 2 & 3 KL |
|
17.10.2025 21:15 | 17.10.2025 22:45 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket