Sport program: Fitness racing Monday
In our guided Fitness Racing course, you will combine endurance, strength, and functional exercises together with other participants in a varied and challenging workout. Inspired by modern race formats, you can expect running intervals alternating with intense stations such as sled pushes, burpees, rowing, lunges, or bodyweight strength exercises. You will improve your cardiovascular fitness, muscular endurance, and mental resilience, while team spirit and group motivation remain at the heart of the training. The workout can be adapted to your individual fitness level and is suitable for both ambitious beginners and advanced participants. You can join at any time. What to bring: Sportswear, indoor sports shoes, a towel, and enough to drink. Whether you want to gain your first race experience or specifically work on your overall fitness, you are very welcome! Please register for each session you would like to attend. Important information will be communicated via the registration list in the web app.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 06.04.26 21:00
Bookable until : 12.10.26 22:00
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 0/20
Available places: 20/20
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 13.04.2026 18:15 | 13.04.2026 19:45 | Running track KL |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 13.04.2026 18:15 | 13.04.2026 19:45 | Running track KL |
|
| 20.04.2026 18:15 | 20.04.2026 19:45 | Running track KL |
|
| 27.04.2026 18:15 | 27.04.2026 19:45 | Running track KL |
|
| 04.05.2026 18:15 | 04.05.2026 19:45 | Running track KL |
|
| 11.05.2026 18:15 | 11.05.2026 19:45 | Running track KL |
|
| 18.05.2026 18:15 | 18.05.2026 19:45 | Running track KL |
|
| 01.06.2026 18:15 | 01.06.2026 19:45 | Running track KL |
|
| 08.06.2026 18:15 | 08.06.2026 19:45 | Running track KL |
|
| 15.06.2026 18:15 | 15.06.2026 19:45 | Running track KL |
|
| 22.06.2026 18:15 | 22.06.2026 19:45 | Running track KL |
|
| 29.06.2026 18:15 | 29.06.2026 19:45 | Running track KL |
|
| 06.07.2026 18:15 | 06.07.2026 19:45 | Running track KL |
|
| 13.07.2026 18:15 | 13.07.2026 19:45 | Running track KL |
|
| 20.07.2026 18:15 | 20.07.2026 19:45 | Running track KL |
|
| 27.07.2026 18:15 | 27.07.2026 19:45 | Running track KL |
|
| 03.08.2026 18:15 | 03.08.2026 19:45 | Running track KL |
|
| 10.08.2026 18:15 | 10.08.2026 19:45 | Running track KL |
|
| 17.08.2026 18:15 | 17.08.2026 19:45 | Running track KL |
|
| 24.08.2026 18:15 | 24.08.2026 19:45 | Running track KL |
|
| 31.08.2026 18:15 | 31.08.2026 19:45 | Running track KL |
|
| 07.09.2026 18:15 | 07.09.2026 19:45 | Running track KL |
|
| 14.09.2026 18:15 | 14.09.2026 19:45 | Running track KL |
|
| 21.09.2026 18:15 | 21.09.2026 19:45 | Running track KL |
|
| 28.09.2026 18:15 | 28.09.2026 19:45 | Running track KL |
|
| 05.10.2026 18:15 | 05.10.2026 19:45 | Running track KL |
|
| 12.10.2026 18:15 | 12.10.2026 19:45 | Running track KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket