Sport program: Badminton Friday
Badminton – speed, precision and fun The badminton course focuses on fast rallies, precise shots and playful agility. A variety of exercises and exciting matches improve fitness, reaction times and hand-eye coordination. Badminton is a dynamic racket sport that appeals to both beginners and advanced players. It's ideal for getting active, experiencing team spirit and improving your fitness while having fun! All you need to bring is sportswear, clean indoor shoes and something to drink. If you have a badminton racket, you are welcome to bring it with you. Register for each date you would like to attend! All information regarding cancellations etc. will be communicated via the web app when you register.
Ability level: for everyone
Campus: Kaiserslautern
Bookable from : 18.10.25 16:00
Bookable until : 10.04.26 21:00
Lower age limit: 16
Upper age limit:
Allowed genders:- Male
- Female
- Other
- Student
- Employee
- Student of another university
- Employee of a partnering company
- Pupil
- Severely disabled
- Pensioner
- Employee of the ZSGW
- Trainee
- Guest
- Unifit member
- DAV Member of a section in RLP
Booked: 17/36
Available places: 19/36
Next date:
| Start | End | Place | Instructors |
|---|---|---|---|
| 28.11.2025 19:30 | 28.11.2025 21:15 | Hall 1 & 2 & 3 KL |
|
| Start | End | Place | Instructors |
|---|---|---|---|
| 28.11.2025 19:30 | 28.11.2025 21:15 | Hall 1 & 2 & 3 KL |
|
| 19.12.2025 19:30 | 19.12.2025 21:15 | Hall 1 & 2 & 3 KL |
|
| 09.01.2026 19:30 | 09.01.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 16.01.2026 19:30 | 16.01.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 23.01.2026 19:30 | 23.01.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 30.01.2026 19:30 | 30.01.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 06.02.2026 19:30 | 06.02.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 13.02.2026 19:30 | 13.02.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 20.02.2026 19:30 | 20.02.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 27.02.2026 19:30 | 27.02.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 06.03.2026 19:30 | 06.03.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 13.03.2026 19:30 | 13.03.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 20.03.2026 19:30 | 20.03.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 27.03.2026 19:30 | 27.03.2026 21:15 | Hall 1 & 2 & 3 KL |
|
| 10.04.2026 19:30 | 10.04.2026 21:15 | Hall 1 & 2 & 3 KL |
|
- UNISPORT-(Kids-)Sub or UNISPORT-(Kids-)Day Ticket